Skip to product information
METHOD 305 MATT BLACK
$535.00
Sale price
$535.00
Regular price
Method 305 NV Matte Black wheels feature a premium Matte Black finish for a clean, stealthy off-road appearance. Built for exceptional strength and durability, these high-performance alloy wheels are engineered to tackle demanding terrain while enhancing the look and capability of your 4WD.
Available in a range of sizes and fitments, Method 305 NV Matte Black wheels suit popular vehicles including Toyota LandCruiser, Toyota Hilux, Ford Ranger, Ford Everest, Isuzu D-MAX, Mazda BT-50, Nissan Patrol, Toyota Prado, Mitsubishi Triton, Jeep Wrangler and more.
- 16″
| SIZE | PCD | OFFSET | LOAD RATING | CENTRE BORE |
|---|---|---|---|---|
| 16×8 | 5/114.3 | 0 | 1134 | 83 |
| 16×8 | 6/139.7 | 0 | 1134 | 108 |
| 16×8 | 8/165.1 | 0 | 1633 | 130.9 |
| 16×8 | 8/170 | 0 | 1632 | 130.8 |
- 17″
| SIZE | PCD | OFFSET | LOAD RATING | CENTRE BORE |
|---|---|---|---|---|
| 17×8.5 [HD] | 5/150 | 0 | 1651 | 116.5 |
| 17×8.5 [HD] | 6/139.7 | 0 | 1651 | 108 |
| 17×8.5 [HD] | 8/165.1 | 0 | 2041 | 130.9 |
| 17×8.5 [HD] | 8/170 | 0 | 2041 | 130.9 |
| 17×8.5 [HD] | 8/180 | 0 | 2041 | 130.9 |
| 17×8.5 | 5/114.3 | 0 | 1134 | 83 |
| 17×8.5 | 5/127 | 0 | 1134 | 94 |
| 17×8.5 | 5/127 | 25 | 1134 | 94 |
| 17×8.5 | 5/139.7 | 0 | 1134 | 108 |
| 17×8.5 | 5/150 | 0 | 1134 | 116.5 |
| 17×8.5 | 5/150 | 25 | 1134 | 116.5 |
| 17×8.5 | 6/135 | 0 | 1134 | 94 |
| 17×8.5 | 6/135 | 25 | 1134 | 94 |
| 17×8.5 | 6/139.7 | 0 | 1134 | 108 |
| 17×8.5 | 6/139.7 | 25 | 1134 | 108 |
| 17×8.5 | 8/165.1 | 0 | 1651 | 130.8 |
| 17×8.5 | 8/170 | 0 | 1651 | 130.8 |
- 18″
| SIZE | PCD | OFFSET | LOAD RATING | CENTRE BORE |
|---|---|---|---|---|
| 18×9 [HD] | 5/150 | 25 | 1651 | 116.5 |
| 18×9 [HD] | 8/165.1 | 18 | 2041 | 130.9 |
| 18×9 [HD] | 8/170 | 18 | 2041 | 130.9 |
| 18×9 [HD] | 8/180 | 18 | 2041 | 130.9 |
| 18×9 | 5/139.7 | 18 | 1134 | 108 |
| 18×9 | 5/150 | 0 | 1134 | 116.5 |
| 18×9 | 5/150 | 25 | 1134 | 116.5 |
| 18×9 | 6/135 | 0 | 1134 | 94 |
| 18×9 | 6/135 | 18 | 1134 | 94 |
| 18×9 | 6/139.7 | -12 | 1134 | 108 |
| 18×9 | 6/139.7 | 0 | 1134 | 108 |
| 18×9 | 6/139.7 | 18 | 1134 | 108 |
| 18×9 | 8/165.1 | -12 | 1651 | 130.9 |
| 18×9 | 8/165.1 | 18 | 1651 | 130.8 |
| 18×9 | 8/170 | -12 | 1651 | 130.9 |
| 18×9 | 8/170 | 18 | 1651 | 130.8 |
- 20″
| SIZE | PCD | OFFSET | LOAD RATING | CENTRE BORE |
|---|---|---|---|---|
| 20×9 | 5/139.7 | 18 | 1134 | 108 |
| 20×9 | 5/150 | 25 | 1134 | 116.5 |
| 20×9 | 6/135 | 18 | 1134 | 94 |
| 20×9 | 6/139.7 | 18 | 1134 | 108 |
| 20×9 | 8/165.1 | 18 | 1651 | 130.9 |
| 20×9 | 8/170 | 18 | 1651 | 130.9 |
| 20×10 | 6/139.7 | -18 | 1202 | 108 |
| 20×10 | 8/165.1 | -18 | 1651 | 130.8 |
| 20×10 | 8/170 | -18 | 1651 | 130.9 |
| 20×10 | 8/180 | -18 | 1651 | 130.8 |